<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QAM International</title>
	<atom:link href="http://qamintl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qamintl.com</link>
	<description>A diversified global dealer in world class equipment of the highest quality</description>
	<lastBuildDate>Mon, 14 May 2012 16:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Used 1996 Sanden Varicom 1200 UV (6) six color variable size press</title>
		<link>http://qamintl.com/web/used-1996-sanden-varicom-1200-uv-6-six-color-variable-size-press/</link>
		<comments>http://qamintl.com/web/used-1996-sanden-varicom-1200-uv-6-six-color-variable-size-press/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:41:37 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Sanden]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=696</guid>
		<description><![CDATA[Martin Splicer, Infeed, (6) Sanden Offset Units, (6) each 22&#8243; and 28&#8243; inserts, Sanden bindery unit with line hole and cross perf postions, Prime interstation UV, Perretta Remote Ink Key Control, Micro Auto Register, Two sidedVideo Inspection system, Sanden Fan Folder, 50&#8243; rewind, Chiller.  In operation.]]></description>
			<content:encoded><![CDATA[
<a href='http://qamintl.com/web/used-1996-sanden-varicom-1200-uv-6-six-color-variable-size-press/attachment/samsung-5/' title='SAMSUNG'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2012/05/g6coloruvsanden-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://qamintl.com/web/used-1996-sanden-varicom-1200-uv-6-six-color-variable-size-press/attachment/samsung-6/' title='SAMSUNG'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2012/05/6coloruvsanden2-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://qamintl.com/web/used-1996-sanden-varicom-1200-uv-6-six-color-variable-size-press/attachment/samsung-7/' title='SAMSUNG'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2012/05/6colotuvsanden3-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>

<p>Martin Splicer, Infeed, (6) Sanden Offset Units, (6) each 22&#8243; and 28&#8243; inserts, Sanden bindery unit with line hole and cross perf postions, Prime interstation UV, Perretta Remote Ink Key Control, Micro Auto Register, Two sidedVideo Inspection system, Sanden Fan Folder, 50&#8243; rewind, Chiller.  In operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/web/used-1996-sanden-varicom-1200-uv-6-six-color-variable-size-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used 1996/2000 Sanden Varicom UV (10) ten color variable size press</title>
		<link>http://qamintl.com/web/sanden/used-19962000-sanden-uv10-color-varicom-1200/</link>
		<comments>http://qamintl.com/web/sanden/used-19962000-sanden-uv10-color-varicom-1200/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:22:29 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Sanden]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=686</guid>
		<description><![CDATA[KTI Splicer, Infeed, (10) Sanden Print Units, (8) 17&#8243; &#38; (10) 22&#8243; and (10) 28&#8243; inserts, Processing Section with fixed line hole position, (1) file hole position and (2) cross per positions, (2) cross perf insert per size, GEC 50&#8243; rewind, High pile sheeter, CC1 Register and Video inspection, Perretta remote ink control, AEC chiller, [...]]]></description>
			<content:encoded><![CDATA[<p>KTI Splicer, Infeed, (10) Sanden Print Units, (8) 17&#8243; &amp; (10) 22&#8243; and (10) 28&#8243; inserts, Processing Section with fixed line hole position, (1) file hole position and (2) cross per positions, (2) cross perf insert per size, GEC 50&#8243; rewind, High pile sheeter, CC1 Register and Video inspection, Perretta remote ink control, AEC chiller, Royse, (12) Lamp Prime UV system.<br />
In operation.
<a href='http://qamintl.com/web/sanden/used-19962000-sanden-uv10-color-varicom-1200/attachment/samsung/' title='SAMSUNG'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2012/05/G10-1-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://qamintl.com/web/sanden/used-19962000-sanden-uv10-color-varicom-1200/attachment/samsung-2/' title='SAMSUNG'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2012/05/G10-2-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://qamintl.com/web/sanden/used-19962000-sanden-uv10-color-varicom-1200/attachment/samsung-3/' title='SAMSUNG'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2012/05/G10-3-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://qamintl.com/web/sanden/used-19962000-sanden-uv10-color-varicom-1200/attachment/samsung-4/' title='SAMSUNG'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2012/05/G10-4-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/web/sanden/used-19962000-sanden-uv10-color-varicom-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used WTI 50&#8243; Turret rewinder rated at 1500FPM</title>
		<link>http://qamintl.com/web/misc/used-wti-50-turret-rewinder-rated-at-1500fpm/</link>
		<comments>http://qamintl.com/web/misc/used-wti-50-turret-rewinder-rated-at-1500fpm/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:10:55 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=670</guid>
		<description><![CDATA[WTI 50&#8243; diameter turret rewinder rated at 1500 FPM.  The machine is 26 1/2&#8243; wide and is a prefered dualdrive machine]]></description>
			<content:encoded><![CDATA[<p>WTI 50&#8243; diameter turret rewinder rated at 1500 FPM.  The machine is 26 1/2&#8243; wide and is a prefered dualdrive machine</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/web/misc/used-wti-50-turret-rewinder-rated-at-1500fpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used 1994 Didde VIP 9 color Interstation UV press</title>
		<link>http://qamintl.com/web/didde-variable-size/used-1994-didde-vip-9-color-interstation-uv-press/</link>
		<comments>http://qamintl.com/web/didde-variable-size/used-1994-didde-vip-9-color-interstation-uv-press/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:14:55 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Didde Variable Size]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=652</guid>
		<description><![CDATA[KTI 50&#8243; splicer, infeed with web guide, (9) offset units, remoist glue station with dryer, (4) position bindery, sheeter, stacker, 40&#8243;rewind, Interstation ON-line UV system, Quad Tech automatic register, (9) 22&#8243;, 14&#8243;, and 17&#8243; print inserts, (2) 22&#8243;, 14&#8243;, 17&#8243; cross perf inserts, line hole insert with rings, additional web guide and spacers, outfeed,  good [...]]]></description>
			<content:encoded><![CDATA[<p>KTI 50&#8243; splicer, infeed with web guide, (9) offset units, remoist glue station with dryer, (4) position bindery, sheeter, stacker, 40&#8243;rewind, Interstation ON-line UV system, Quad Tech automatic register, (9) 22&#8243;, 14&#8243;, and 17&#8243; print inserts, (2) 22&#8243;, 14&#8243;, 17&#8243; cross perf inserts, line hole insert with rings, additional web guide and spacers, outfeed,  good condition.  Can be seen in operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/web/didde-variable-size/used-1994-didde-vip-9-color-interstation-uv-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Didde 860 22&#8243; x 20 1/2&#8243;  wide with Interstation UV</title>
		<link>http://qamintl.com/web/didde-fixed-size/used-didde-860-22-x-20-12-wide-with-interstation-uv/</link>
		<comments>http://qamintl.com/web/didde-fixed-size/used-didde-860-22-x-20-12-wide-with-interstation-uv/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:09:49 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Didde Fixed Size]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=649</guid>
		<description><![CDATA[KTI splicer, infeed, (8) 22&#8243; print units, dual cross perf unit, line hole unit, sheeter, folder.  Prime interstation UV and Perretta remote ink control system.  Excellent condition. Rebuilt by Superweb in 1998 with very few hours since.  The press can be print tested.]]></description>
			<content:encoded><![CDATA[<p>KTI splicer, infeed, (8) 22&#8243; print units, dual cross perf unit, line hole unit, sheeter, folder.  Prime interstation UV and Perretta remote ink control system.  Excellent condition. Rebuilt by Superweb in 1998 with very few hours since.  The press can be print tested.</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/web/didde-fixed-size/used-didde-860-22-x-20-12-wide-with-interstation-uv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used 1995 Didde VIP four color UV Press</title>
		<link>http://qamintl.com/web/didde-variable-size/used-1995-didde-vip-four-color-uv-press/</link>
		<comments>http://qamintl.com/web/didde-variable-size/used-1995-didde-vip-four-color-uv-press/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:05:38 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Didde Variable Size]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=616</guid>
		<description><![CDATA[Didde VIP four color press with KTI 40&#8243;splicer, infeed, four offset units with (4) 22&#8243; and 14&#8243; inserts, line hole station with rings, cross perf station with 22&#8243; and 14&#8243; inserts, sheeter, stacker, silicone applicator, 40&#8243; rewind, Prime 4 lamp interstation UVsystem.  Can be seen running.]]></description>
			<content:encoded><![CDATA[<p>Didde VIP four color press with KTI 40&#8243;splicer, infeed, four offset units with (4) 22&#8243; and 14&#8243; inserts, line hole station with rings, cross perf station with 22&#8243; and 14&#8243; inserts, sheeter, stacker, silicone applicator, 40&#8243; rewind, Prime 4 lamp interstation UVsystem.  Can be seen running.</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/web/didde-variable-size/used-1995-didde-vip-four-color-uv-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used 1995 Didde XL 900 UV 22&#8243; x 20.5 &#8221; Wide Eight Color Web Press</title>
		<link>http://qamintl.com/web/didde-fixed-size/didde-xl-900-uv-22-eight-color-web-press/</link>
		<comments>http://qamintl.com/web/didde-fixed-size/didde-xl-900-uv-22-eight-color-web-press/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:29:20 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Didde Fixed Size]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=610</guid>
		<description><![CDATA[Didde XL 900 22&#8243; Press with  Martin 50&#8243; splicer, infeed, (8) print units, line hole and dual cross perf, sheeter, folder, 40&#8243; turret rewind, (8) Prime UV lamps, can be seen running and print tested.]]></description>
			<content:encoded><![CDATA[<p>Didde XL 900 22&#8243; Press with  Martin
<a href='http://qamintl.com/web/didde-fixed-size/didde-xl-900-uv-22-eight-color-web-press/attachment/print-units2/' title='PRINT UNITS2'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/10/PRINT-UNITS2-150x150.jpg" class="attachment-thumbnail" alt="PRINT UNITS2" title="PRINT UNITS2" /></a>
<a href='http://qamintl.com/web/didde-fixed-size/didde-xl-900-uv-22-eight-color-web-press/attachment/prime-uv/' title='PRIME UV'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/10/PRIME-UV-150x150.jpg" class="attachment-thumbnail" alt="PRIME UV" title="PRIME UV" /></a>
<a href='http://qamintl.com/web/didde-fixed-size/didde-xl-900-uv-22-eight-color-web-press/attachment/martin-splicer/' title='MARTIN SPLICER'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/10/MARTIN-SPLICER-150x150.jpg" class="attachment-thumbnail" alt="MARTIN SPLICER" title="MARTIN SPLICER" /></a>
<a href='http://qamintl.com/web/didde-fixed-size/didde-xl-900-uv-22-eight-color-web-press/attachment/sheeter-2/' title='SHEETER (2)'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/10/SHEETER-2-150x150.jpg" class="attachment-thumbnail" alt="SHEETER (2)" title="SHEETER (2)" /></a>
<a href='http://qamintl.com/web/didde-fixed-size/didde-xl-900-uv-22-eight-color-web-press/attachment/rewind/' title='REWIND'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/10/REWIND-150x150.jpg" class="attachment-thumbnail" alt="REWIND" title="REWIND" /></a>
</p>
<p>50&#8243; splicer, infeed, (8) print units, line hole and dual cross perf, sheeter, folder, 40&#8243; turret rewind, (8) Prime UV lamps, can be seen running and print tested.</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/web/didde-fixed-size/didde-xl-900-uv-22-eight-color-web-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used 1998 Heidelberg 10 Color SM102</title>
		<link>http://qamintl.com/sheetfed/heidelberg-10-color-sm102/</link>
		<comments>http://qamintl.com/sheetfed/heidelberg-10-color-sm102/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:51:08 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Sheetfed]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=584</guid>
		<description><![CDATA[1998 Heidelberg SM102 (10) Color Perfector CP tronic console Alcolor  Vario damps Autoplate Automatic roller and blanket  wash up Non stop feeder with pre loader Non stop delivery 179 Million Impressions Completely refurbished in 2006 Heidelberg 10 color SM102]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"></p>
<div><span><span><span><span><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;">1998 Heidelberg SM102 (10) Color Perfector<br />
CP tronic console<br />
<span><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;">Alcolor  Vario damps</span></span><br />
Autoplate<br />
Automatic roller and blanket  wash up<br />
Non stop feeder with pre loader<br />
Non stop delivery</span></span></span></span></span></span></span></span></div>
<div>179 Million Impressions<br />
Completely refurbished in 2006</div>
<p></span></span></span></span></span><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"></p>
<div>
<div id="AOLMsgPart_2_3ea8ecd9-d0c4-427e-8c80-6a521ae20fb5"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: black; font-size: x-small;">
<a href='http://qamintl.com/sheetfed/heidelberg-10-color-sm102/attachment/sm102-10-1998p/' title='SM102-10-1998P'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/10/SM102-10-1998P-150x150.jpg" class="attachment-thumbnail" alt="SM102-10-1998P" title="SM102-10-1998P" /></a>
<a href='http://qamintl.com/sheetfed/heidelberg-10-color-sm102/attachment/sm102-10-1998p2/' title='SM102-10-1998P2'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/10/SM102-10-1998P2-150x150.jpg" class="attachment-thumbnail" alt="SM102-10-1998P2" title="SM102-10-1998P2" /></a>
<a href='http://qamintl.com/sheetfed/heidelberg-10-color-sm102/attachment/sm102-10-1998/' title='SM102-10-1998'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/10/SM102-10-1998-150x150.jpg" class="attachment-thumbnail" alt="SM102-10-1998" title="SM102-10-1998" /></a>
</p>
<p></span></span></div>
</div>
<p></span></span></span></span></span></span>Heidelberg 10 color SM102</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/sheetfed/heidelberg-10-color-sm102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used 1999 SANDEN QUANTUM 1500XP (6) Six Color 24&#8243; Wide Web Press</title>
		<link>http://qamintl.com/web/50-kti-splicer-wti-web-guide-6-offset-print-units-w-17-inserts-4-turn-bars-2-bindery-positions-w-1-mag-perf-and-1-litho-perf-inserts-linear-slitting-perf-high-pile-sheeter-epg/</link>
		<comments>http://qamintl.com/web/50-kti-splicer-wti-web-guide-6-offset-print-units-w-17-inserts-4-turn-bars-2-bindery-positions-w-1-mag-perf-and-1-litho-perf-inserts-linear-slitting-perf-high-pile-sheeter-epg/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:36:08 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Sanden]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=405</guid>
		<description><![CDATA[50&#8243; KTI Splicer, WTI Web Guide, (6) Offset Print Units w/ 17&#8243; Inserts, (4) Turn Bars, (2) Bindery Positions w/ (1) Mag Perf and (1) Litho Perf inserts, Linear Slitting &#38; Perf, High Pile Sheeter, EPG Remote Ink Key Control system, Royce Model 6005-76.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica,Arial,sans-serif;">
<a href='http://qamintl.com/web/50-kti-splicer-wti-web-guide-6-offset-print-units-w-17-inserts-4-turn-bars-2-bindery-positions-w-1-mag-perf-and-1-litho-perf-inserts-linear-slitting-perf-high-pile-sheeter-epg/attachment/sanden-quantum-4/' title='SANDEN QUANTUM'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/01/1999Sanden24wide1.jpg-11-150x150.jpg" class="attachment-thumbnail" alt="SANDEN QUANTUM" title="SANDEN QUANTUM" /></a>
<a href='http://qamintl.com/web/50-kti-splicer-wti-web-guide-6-offset-print-units-w-17-inserts-4-turn-bars-2-bindery-positions-w-1-mag-perf-and-1-litho-perf-inserts-linear-slitting-perf-high-pile-sheeter-epg/attachment/sanden-quantum/' title='SANDEN QUANTUM'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/01/1999Sanden24wide.jpg-2-150x150.jpg" class="attachment-thumbnail" alt="SANDEN QUANTUM" title="SANDEN QUANTUM" /></a>
<a href='http://qamintl.com/web/50-kti-splicer-wti-web-guide-6-offset-print-units-w-17-inserts-4-turn-bars-2-bindery-positions-w-1-mag-perf-and-1-litho-perf-inserts-linear-slitting-perf-high-pile-sheeter-epg/attachment/sanden-quantum-2/' title='SANDEN QUANTUM'><img width="150" height="150" src="http://qamintl.com/wp-content/uploads/2011/01/1999Sanden24wide-150x150.jpg" class="attachment-thumbnail" alt="SANDEN QUANTUM" title="SANDEN QUANTUM" /></a>
</p>
<p></span></p>
<p>50&#8243; KTI Splicer, WTI Web  Guide, (6) Offset Print Units w/ 17&#8243; Inserts, (4) Turn Bars, (2) Bindery  Positions w/ (1) Mag Perf and (1) Litho Perf inserts, Linear Slitting  &amp; Perf, High Pile Sheeter, EPG Remote Ink Key Control system, Royce Model 6005-76.</p>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/web/50-kti-splicer-wti-web-guide-6-offset-print-units-w-17-inserts-4-turn-bars-2-bindery-positions-w-1-mag-perf-and-1-litho-perf-inserts-linear-slitting-perf-high-pile-sheeter-epg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used 1999 Heidelberg Speedmaster SM102-6P3+L</title>
		<link>http://qamintl.com/sheetfed/used-1999-heidelberg-speedmaster-sm102-6p3l/</link>
		<comments>http://qamintl.com/sheetfed/used-1999-heidelberg-speedmaster-sm102-6p3l/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:27:50 +0000</pubDate>
		<dc:creator>Doug Justus</dc:creator>
				<category><![CDATA[Sheetfed]]></category>

		<guid isPermaLink="false">http://qamintl.com/?p=542</guid>
		<description><![CDATA[1999 Heidelberg Speedmaster SM102-6P3+L 28 x 40&#8243; six-color format 2/4 or 6/0 convertible perfector Dedicated tower coater CP2000 console Alcolor Vario dampeners Autoplate Preset (for sheet size and thickness) Automatic roller washers Automatic blanket washers Grafix IR dryer &#8211; with heat exchange Non Stop Feeder and Deliver with Preloader AWS Ink temperature control Grafix powder [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="949">
<tbody>
<tr>
<td><strong>1999 Heidelberg Speedmaster SM102-6P3+L </strong></td>
<td></td>
</tr>
<tr>
<td>28 x 40&#8243; six-color format</td>
<td></td>
</tr>
<tr>
<td>2/4 or 6/0 convertible perfector</td>
<td></td>
</tr>
<tr>
<td>Dedicated tower coater</td>
<td></td>
</tr>
<tr>
<td>CP2000 console</td>
<td></td>
</tr>
<tr>
<td>Alcolor Vario dampeners</td>
<td></td>
</tr>
<tr>
<td>Autoplate</td>
<td></td>
</tr>
<tr>
<td>Preset (for sheet size and thickness)</td>
<td></td>
</tr>
<tr>
<td>Automatic roller washers</td>
<td></td>
</tr>
<tr>
<td>Automatic blanket washers</td>
<td></td>
</tr>
<tr>
<td>Grafix IR dryer &#8211; with heat exchange  Non Stop Feeder and Deliver with Preloader</td>
<td></td>
</tr>
<tr>
<td>AWS Ink temperature control</td>
<td></td>
</tr>
<tr>
<td>Grafix powder spray</td>
<td></td>
</tr>
<tr>
<td>Approximately 110mm impressions</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://qamintl.com/sheetfed/used-1999-heidelberg-speedmaster-sm102-6p3l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

